Atom, Divisions, Walter Gretzky House League Tournament, 2018- 2019 (Brantford Minor Hockey Association)

This Tournament is part of the 2018- 2019 season, which is not set as the current season.
Atom
Atom 1A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7336-1 (W)1-2 (W)3-2 (W)
2104125+70.7067-0 (W)2-3 (W)3-2 (L)
120285+30.6152-3 (L)1-2 (L)0-5 (W)
0300118-170.0537-0 (L)6-1 (L)0-5 (L)
Atom 1B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104123+90.8005-0 (W)5-0 (W)3-2 (L)
2104139+40.5914-3 (L)3-7 (W)3-2 (W)
210478-10.4674-3 (W)5-0 (L)0-3 (W)
0300315-120.1673-7 (L)5-0 (L)0-3 (L)
Atom 1C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201584+40.6673-3 (T)0-3 (W)2-1 (W)
11135500.5003-2 (W)1-1 (T)2-1 (L)
11138800.5003-3 (T)3-2 (L)2-3 (W)
021137-40.3000-3 (L)1-1 (T)2-3 (L)
Atom 1D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9292-1 (W)5-0 (W)0-6 (W)
111352+30.7144-0 (W)2-1 (L)0-0 (T)
012227-50.2222-2 (T)5-0 (L)0-0 (T)
0211212-100.1434-0 (L)2-2 (T)0-6 (L)
Atom 2A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104177+100.7089-2 (W)7-1 (W)4-1 (L)
2104129+30.5716-0 (W)9-2 (L)0-4 (W)
210489-10.4716-0 (L)2-4 (W)4-1 (W)
0300315-120.1672-4 (L)7-1 (L)0-4 (L)
Atom 2B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006201+190.9527-0 (W)6-1 (W)0-7 (W)
21041512+30.5567-0 (L)7-3 (W)8-2 (W)
1202515-100.2501-2 (W)7-3 (L)0-7 (L)
0300416-120.2001-2 (L)6-1 (L)8-2 (L)
Atom 2C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006258+170.7584-9 (W)5-0 (W)11-4 (W)
21042114+70.6004-9 (L)10-4 (W)1-7 (W)
0211922-130.2901-1 (T)10-4 (L)11-4 (L)
0211213-110.1331-1 (T)5-0 (L)1-7 (L)
Atom 1 P/O
Sat, Jan 05
Sun, Jan 06
Atom 2 P/O
Sat, Jan 05
Sun, Jan 06
Full Schedule
Venue(s) In This Schedule
  • Davis - Brant Sports Complex Davis, 944 Powerline Road, Paris, ON. Phone: 519-442-1944
  • Gurney - Brant Sports Complex Gurney, 944 Powerline Road , Paris, ON. Phone: 519-442-1944
  • Civic - Brantford and District Civic Centre, 69 Market Street South, Brantford, ON. Phone: 519-752-6542
  • Burford - Burford Community Center, 14 Potter Drive, Burford, ON. Phone: 519-449-5611
  • Lions - Lions Park Arena, 20 Edge Street, Brantford, ON. Phone: 519-752-6541
  • SDCC - South Dumfries Community Centre, 7 Gaukel Street, St. George, ON. Phone: 519-448-1831
  • WGSC #1 - Wayne Gretzky Sports Centre #1, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #2 - Wayne Gretzky Sports Centre #2, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #3 - Wayne Gretzky Sports Centre #3, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #4 - Wayne Gretzky Sports Centre #4, North Park Street, Brantford, ON. Phone: 519-756-9900